Back to Products
FieldInsights
Product Specification
Product Name:Field Scale Spot Scout Canopy Cover
Product SKU:71304-00
Revision Date:2024-01-08
Product Overview
Description
Field Scale Spot Scout Canopy Cover characterizes the extent of vegetation (i.e., green), and is related to measurements of ground cover, biomass, and leaf area index across a field. This product utilizes high-resolution RGB imagery captured at representative locations across a field to deliver a Spot Scout layer.Recommended Use Cases
- Seed Vigor
- Plant Uniformity
- Stand Quality
- Plant Growth
- Biomass
- Canopy Development
- Leaf Area Index
- Radiation Interception
- Canopy Senescence
- Crop Health
- Crop Stress
- Nutrient Status
- Disease
- Area of Interest Variability
- Conservation Practice Detection
- Carbon Credit Monitoring, Reporting, and Verification
Supported Crops
- Any Crop
Deliverables Summary
- Spot Scout Canopy Cover
Requirements
General Requirements
- Requires FieldAgent Enterprise License (61006-##) or Enterprise Analytics Upload/Export Surcharge (71010-09)
- Requires Field Scale Project Setup (71300-00)
- Imagery collected following all "Data Capture Requirements"
- Imagery uploaded to the FieldAgent Field created by Field Scale Project Setup (71300-00)
- Contract Defined - Non-Mosaic Based submitted for "Field Scale Spot Scout Canopy Cover (71304-00)" for uploaded Survey
Data Capture Requirements
Imagery Type
- RGB
Ground Sample Distance
- Less than 0.5cm (Early-Season)
- Less than 1.8cm (Mid- to Late-Season)
Timing by Crop
Crop ✥ | Timing/Growth Stage | Plant Size |
---|---|---|
Any Crop | Early Season; Mid- to Late- Season | Any |
Flight Specifications
Early-Season
Sensor | Altitude | Speed | Overlap | Flight Direction | Buffer | Heading | Gimbal Pitch | Terrain Informed |
---|---|---|---|---|---|---|---|---|
Double 4K (Analytics) | 150ft (46m) | 22mph (10m/s) | -70% | Any | -100ft (-30m) | Auto | -90° (Nadir) | On |
Double 4K (Ag+) | 50ft (16m) | 10mph (4.5m/s) | -300% | Any | -100ft (-30m) | Forward | -90° (Nadir) | On |
6X | 50ft (16m) | 10mph (4.5m/s) | -300% | Any | -100ft (-30m) | Forward | -90° (Nadir) | On |
6X Thermal | 50ft (16m) | 10mph (4.5m/s) | -300% | Any | -100ft (-30m) | Forward | -90° (Nadir) | On |
Phantom 4 Pro | 50ft (16m) | 10mph (4.5m/s) | -300% | Any | -100ft (-30m) | Forward | -90° (Nadir) | On |
Mavic 2 Pro | 50ft (16m) | 10mph (4.5m/s) | -300% | Any | -100ft (-30m) | Forward | -90° (Nadir) | On |
Mavic 3 Enterprise | 50ft (16m) | 10mph (4.5m/s) | -300% | Any | -100ft (-30m) | Forward | -90° (Nadir) | On |
Zenmuse X4S | 50ft (16m) | 10mph (4.5m/s) | -300% | Any | -100ft (-30m) | Forward | -90° (Nadir) | On |
Zenmuse X5S | 50ft (16m) | 10mph (4.5m/s) | -300% | Any | -100ft (-30m) | Forward | -90° (Nadir) | On |
65R | 150ft (46m) | 15mph (7m/s) | -100% | Any | -100ft (-30m) | Forward | -90° (Nadir) | On |
Zenmuse P1 (35mm) | 100ft (30m) | 15mph (7m/s) | -110% | Any | -100ft (-30m) | Forward | -90° (Nadir) | On |
Mid- to Late-Season
Sensor | Altitude | Speed | Overlap | Flight Direction | Buffer | Heading | Gimbal Pitch | Terrain Informed |
---|---|---|---|---|---|---|---|---|
Double 4K (Analytics) | 400ft (120m) | 22mph (10m/s) | 50% | Any | -100ft (-30m) | Forward | -90° (Nadir) | Off |
Double 4K (Ag+) | 200ft (60m) | 22mph (10m/s) | 0% | Any | -100ft (-30m) | Forward | -90° (Nadir) | On |
Double 4K (Multispectral) | 200ft (60m) | 22mph (10m/s) | 0% | Any | -100ft (-30m) | Forward | -90° (Nadir) | On |
6X | 200ft (60m) | 22mph (10m/s) | 0% | Any | -100ft (-30m) | Forward | -90° (Nadir) | On |
6X Thermal | 200ft (60m) | 22mph (10m/s) | 0% | Any | -100ft (-30m) | Forward | -90° (Nadir) | On |
Phantom 4 Pro | 200ft (60m) | 22mph (10m/s) | 0% | Any | -100ft (-30m) | Forward | -90° (Nadir) | On |
Mavic 2 Pro | 200ft (60m) | 22mph (10m/s) | 0% | Any | -100ft (-30m) | Forward | -90° (Nadir) | On |
Mavic 3 Enterprise | 200ft (60m) | 22mph (10m/s) | 0% | Any | -100ft (-30m) | Forward | -90° (Nadir) | On |
Zenmuse X4S | 200ft (60m) | 22mph (10m/s) | 0% | Any | -100ft (-30m) | Forward | -90° (Nadir) | On |
Zenmuse X5S | 200ft (60m) | 22mph (10m/s) | 0% | Any | -100ft (-30m) | Forward | -90° (Nadir) | On |
Zenmuse P1 (35mm) | 400ft (120m) | 22mph (10m/s) | 25% | Any | -100ft (-30m) | Forward | -90° (Nadir) | Off |
65R | 400ft (120m) | 22mph (10m/s) | 25% | Any | -100ft (-30m) | Forward | -90° (Nadir) | Off |
Environmental Conditions
Lighting
Imagery should be captured between the time of 2 hours after sunrise and 2 hours before sunset. Consistent lighting conditions required for best results, including avoidance of hard shadows cast over the field which cause bright spots and dark spots in the dataset.Wind
Wind conditions should be within the specified limits of the aircraft or system being used to carry the imaging sensor.Precipitation
There should be no active precipitation during imagery capture.Deliverables
Analytics
Analytic | Imagery | RGB |
---|---|---|
Spot Scout Canopy Cover (84003-01) |
Spot Scout Canopy Cover (84003-01)
Description
Summarizes the green pixels (i.e., vegetative cover) area. Data are provided at representative point locations across a field.Deliverable List
Deliverable | Format | Description |
---|---|---|
Spot Scout Canopy Cover | Shapefile, GeoJSON, CSV | Summary statistics for representative field locations |
Data Attributes
Spot Scout Canopy Cover
Attribute | Description | Units Metric | Units Imperial |
---|---|---|---|
Canopy Cover (%) <DD-Mon> | # of vegetation pixels in the image / # of total pixels in the image *100 | percent | percent |