Back to Products
FieldInsights
Product Specification
Product Name:Field Scale Crop Area
Product SKU:71308-00
Revision Date:2024-07-24
Product Overview
Description
Field Scale Crop Area provides measurements and delineation of crop area within a field. This product utilizes orthomosaics derived from high-resolution RGB imagery captured across an entire field. Specific deliverables for this product are crop dependent.Recommended Use Cases
- Stand Quality
- Yield Potential
- Crop Damage
- Viable Crop Area
Supported Crops
- Corn/Maize
- Soybean
- Cotton
- Canola/OSR
Deliverables Summary
- Mosaic RGB Native Resolution
- Field Crop Area
Requirements
General Requirements
- Requires FieldAgent Enterprise License (61006-##) or Enterprise Analytics Upload/Export Surcharge (71010-09)
- Requires Field Scale Project Setup (71300-00)
- Imagery collected following all "Data Capture Requirements"
- Imagery uploaded to the FieldAgent Field created by Field Scale Project Setup (71300-00)
- Contract Defined - Mosaic Based submitted for "Field Scale Crop Area (71308-00)" for uploaded Survey
Data Capture Requirements
Imagery Type
- RGB
Ground Sample Distance
- Less than 1.8cm (Early-Season)
- Less than 3.5cm (Mid- to Late-Season)
Timing by Crop
Crop ✥ | Timing/Growth Stage | Plant Size |
---|---|---|
Corn/Maize | Early Season (V4-V6); Mid- to Late-Season (V6-R5) | Greater than 4 inches across, from leaf tip to leaf tip |
Soybean | Early Season; Mid- to Late-Season | Greater than 4 inches across, from leaf tip to leaf tip |
Cotton | Early Season; Mid- to Late-Season | Greater than 4 inches across, from leaf tip to leaf tip |
Canola/OSR | Early Season; Mid- to Late-Season | Greater than 4 inches across, from leaf tip to leaf tip |
Flight Specifications
Early-Season
Sensor | Altitude | Speed | Overlap | Flight Direction | Buffer | Heading | Gimbal Pitch | Terrain Informed |
---|---|---|---|---|---|---|---|---|
65R | 400ft (120m) | 22mph (10m/s) | 75% | Any | 40ft (12m) | Forward | -90° (Nadir) | Off |
Zenmuse P1 (35mm) | 400ft (120m) | 22mph (10m/s) | 75% | Any | 40ft (12m) | Forward | -90° (Nadir) | Off |
Double 4K (Ag+) | 200ft (60m) | 15mph (7m/s) | 75% | Any | 40ft (12m) | Forward | -90° (Nadir) | Off |
Phantom 4 Pro | 200ft (60m) | 15mph (7m/s) | 75% | Any | 40ft (12m) | Forward | -90° (Nadir) | Off |
Zenmuse X4S | 200ft (60m) | 15mph (7m/s) | 75% | Any | 40ft (12m) | Forward | -90° (Nadir) | Off |
Zenmuse X5S | 200ft (60m) | 15mph (7m/s) | 75% | Any | 40ft (12m) | Forward | -90° (Nadir) | Off |
Mavic 2 Pro | 200ft (60m) | 14mph (6m/s) | 75% | Any | 40ft (12m) | Forward | -90° (Nadir) | Off |
Mavic 3 Enterprise | 200ft (60m) | 14mph (6m/s) | 75% | Any | 40ft (12m) | Forward | -90° (Nadir) | Off |
Mavic 3 Multispectral | 200ft (60m) | 14mph (6m/s) | 75% | Any | 40ft (12m) | Forward | -90° (Nadir) | Off |
Mid- to Late-Season
Sensor | Altitude | Speed | Overlap | Flight Direction | Buffer | Heading | Gimbal Pitch | Terrain Informed |
---|---|---|---|---|---|---|---|---|
65R | 400ft (120m) | 22mph (10m/s) | 75% | Any | 40ft (12m) | Forward | -90° (Nadir) | Off |
Zenmuse P1 (35mm) | 400ft (120m) | 22mph (10m/s) | 75% | Any | 40ft (12m) | Forward | -90° (Nadir) | Off |
Double 4K (Ag+) | 400ft (120m) | 20mph (9m/s) | 75% | Any | 40ft (12m) | Forward | -90° (Nadir) | Off |
Phantom 4 Pro | 400ft (120m) | 20mph (9m/s) | 75% | Any | 40ft (12m) | Forward | -90° (Nadir) | Off |
Zenmuse X4S | 400ft (120m) | 20mph (9m/s) | 75% | Any | 40ft (12m) | Forward | -90° (Nadir) | Off |
Zenmuse X5S | 400ft (120m) | 20mph (9m/s) | 75% | Any | 40ft (12m) | Forward | -90° (Nadir) | Off |
Mavic 2 Pro | 400ft (120m) | 20mph (9m/s) | 75% | Any | 40ft (12m) | Forward | -90° (Nadir) | Off |
Mavic 3 Enterprise | 400ft (120m) | 20mph (9m/s) | 75% | Any | 40ft (12m) | Forward | -90° (Nadir) | Off |
Environmental Conditions
Lighting
Imagery should be captured between the time of 2 hours after sunrise and 2 hours before sunset. Consistent lighting conditions required for best results, including avoidance of hard shadows cast over the field which cause bright spots and dark spots in the dataset.Wind
Wind conditions should be within the specified limits of the aircraft or system being used to carry the imaging sensor.Precipitation
There should be no active precipitation during imagery capture.Deliverables
Analytics
Analytic | Imagery | RGB |
---|---|---|
Mosaic RGB Native Resolution (82001-04) | ||
Field Crop Area (84006-00) |
Mosaic RGB Native Resolution (82001-04)
Description
A Visual Red, Green, and Blue (RGB) multi-band mosaic provided at native resolution and not georeferenced.Deliverable List
Deliverable | Format | Description |
---|---|---|
RGB Mosaic | GeoTiff | Visual RGB multi-band, native resolution, and non-georeferenced raster |
Field Crop Area (84006-00)
Description
Crop area delineation and measurement as a digital map layer. Areas within the field measurement typically include: all planted crop regions within the field, in-field alleys or tracks, and areas of poor emergence or lost crop. Areas within the field that are typically excluded from the crop area measurement may include water ways, established field roads, non-movable field equipment areas, and other obvious exclusion zones.Deliverable List
Deliverable | Format | Description |
---|---|---|
Field Crop Area Measurement | Shapefile, GeoJSON, CSV | Crop area delineation and measurement |
Data Attributes
Field Crop Area Measurement
Attribute | Description | Units Metric | Units Imperial |
---|---|---|---|
Total Crop Area | Total area delineated as crop area | ha | acre |
Individual Section Area | Areas of non-continuous field sections (if field contains multiple separate planted areas) | ha | acre |