Back to Products
FieldInsights
Product Specification
Product Name:RGB Mosaic
Product SKU:71313-00
Revision Date:2024-10-02
Product Overview
Description
RGB Mosaic provides an RGB orthomosaic derived from high-resolution RGB imagery captured across an entire field.Recommended Use Cases
- Image Scouting
- Image Anomaly Detection
- Image Inspection
Supported Crops
- Corn/Maize
- Soybean
- Cotton
- Small Grain
- Canola/OSR
Deliverables Summary
- Mosaic RGB Native Resolution
Requirements
General Requirements
- Requires FieldAgent Agronomic Advisor Premium (61005-03) license, FieldAgent Enterprise License (61006-##), or Enterprise Analytics Upload/Export Surcharge (71010-09)
- Requires Field Scale Project Setup (71300-00)
- Imagery collected following all "Data Capture Requirements"
- Imagery uploaded to the FieldAgent Field created by Field Scale Project Setup (71300-00)
- FieldAgent Web: Order Mosaic submitted for RGB Mosaic for uploaded survey
- FieldAgent Desktop: Order Analytics submitted for RGB Mosaic for uploaded survey
Data Capture Requirements
Imagery Type
- RGB
Ground Sample Distance
- Less than 20cm
Timing by Crop
Crop | Timing/Growth Stage | Plant Size |
---|---|---|
Corn/Maize | Any | Any |
Soybean | Any | Any |
Cotton | Any | Any |
Small Grain | Any | Any |
Canola/OSR | Any | Any |
Flight Specifications
Sensor | Altitude | Speed | Overlap | Flight Direction | Buffer | Heading | Gimbal Pitch | Terrain Informed |
---|---|---|---|---|---|---|---|---|
65R | 400ft (120m) | 22mph (10m/s) | 75% | Any | 40ft (12m) | Forward | -90° (Nadir) | Off |
Double 4K (Ag+) | 400ft (120m) | 22mph (10m/s) | 75% | Any | 40ft (12m) | Forward | -90° (Nadir) | Off |
Double 4K (Multispectral) | 400ft (120m) | 22mph (10m/s) | 75% | Any | 40ft (12m) | Forward | -90° (Nadir) | Off |
6X | 400ft (120m) | 22mph (10m/s) | 75% | Any | 40ft (12m) | Forward | -90° (Nadir) | Off |
6X Thermal | 400ft (120m) | 22mph (10m/s) | 75% | Any | 40ft (12m) | Forward | -90° (Nadir) | Off |
Phantom 4 Pro | 400ft (120m) | 22mph (10m/s) | 75% | Any | 40ft (12m) | Forward | -90° (Nadir) | Off |
Phantom 4 RTK | 400ft (120m) | 22mph (10m/s) | 75% | Any | 40ft (12m) | Forward | -90° (Nadir) | Off |
Mavic 2 Pro | 400ft (120m) | 22mph (10m/s) | 75% | Any | 40ft (12m) | Forward | -90° (Nadir) | Off |
Mavic 3 Enterprise | 400ft (120m) | 22mph (10m/s) | 75% | Any | 40ft (12m) | Forward | -90° (Nadir) | Off |
Mavic 3 Multispectral | 400ft (120m) | 22mph (10m/s) | 75% | Any | 40ft (12m) | Forward | -90° (Nadir) | Off |
Zenmuse X4S | 400ft (120m) | 22mph (10m/s) | 75% | Any | 40ft (12m) | Forward | -90° (Nadir) | Off |
Zenmuse X5S | 400ft (120m) | 22mph (10m/s) | 75% | Any | 40ft (12m) | Forward | -90° (Nadir) | Off |
Zenmuse P1 (35mm) | 400ft (120m) | 22mph (10m/s) | 75% | Any | 40ft (12m) | Forward | -90° (Nadir) | Off |
Environmental Conditions
Lighting
Imagery should be captured between the time of 3 hours after sunrise and 3 hours before sunset. Consistent lighting conditions required for best results, including avoidance of hard shadows cast over the field which cause bright spots and dark spots in the dataset.Wind
Wind conditions should be within the specified limits of the aircraft or system being used to carry the imaging sensor.Precipitation
There should be no active precipitation during imagery capture.Deliverables
Analytics
Analytic | Imagery | RGB |
---|---|---|
Mosaic RGB Native Resolution (82001-04) |
Mosaic RGB Native Resolution (82001-04)
Description
A Visual Red, Green, and Blue (RGB) multi-band mosaic provided at native resolution and not georeferenced.Deliverable List
Deliverable | Format | Description |
---|---|---|
RGB Mosaic | GeoTiff | Visual RGB multi-band, native resolution, and non-georeferenced raster |