Back to Products
FieldInsights
Product Specification
Product Name:Field Scale Stand Count (Offline)
Product SKU:71301-03
Revision Date:2024-10-02
Product Overview
Description
Field Scale Stand Count (Offline) provides plant population count and emergence percentage across a field. This product utilizes high-resolution RGB imagery captured at sampled locations across a field to deliver a Spot Scout layer. Specific deliverables for this product are crop dependent. Offline stand counts can be run on FieldAgent Desktop and FieldAgent Mobile.Recommended Use Cases
- Plant Population
- Seedling Emergence
- Plant Growth
- Yield Potential
- Area of Interest Variability
Supported Crops
- Corn/Maize
- Soybean
- Cotton
Deliverables Summary
- Spot Scout Stand Count
Requirements
General Requirements
- Requires FieldAgent Agronomic Advisor Standard License (61005-02), FieldAgent Agronomic Advisor Premium License (61005-03), FieldAgent Enterprise License (61006-##), or Enterprise Analytics Upload/Export Surcharge (71010-09)
- Requires Field Scale Project Setup (71300-00)
- Imagery collected following all "Data Capture Requirements"
- Imagery uploaded to the FieldAgent Field created by Field Scale Project Setup (71300-00)
- FieldAgent Desktop: Order Analytics submitted for Field Scale Stand Count (Offline) for uploaded Survey
- FieldAgent Mobile: To order on mobile follow tutorial found here "https://support.sentera.com/portal/en/kb/articles/mobile-stand-count#Running_Mobile_Stand_Count"
- Row spacing greater than 10 inches (25 centimeters)
- Planting information provided: Seeding Rate and Row Spacing
Data Capture Requirements
Imagery Type
- RGB
Ground Sample Distance
- Less than 0.5cm
Timing by Crop
Crop ✥ | Timing/Growth Stage | Plant Size |
---|---|---|
Corn/Maize† | V2-V3 or V4-V5 | Greater than 4 inch (10 cm) across, from leaf tip to leaf tip |
Soybean | V2-V3 | Greater than 4 inch (10 cm) across, from leaf tip to leaf tip |
Cotton | 5-6 Leaf Stage | Greater than 4 inch (10 cm) across, from leaf tip to leaf tip |
Small Grain | - | - |
Canola/OSR | - | - |
Flight Specifications
Sensor | Altitude | Speed | Overlap | Flight Direction | Buffer | Heading | Gimbal Pitch | Terrain Informed |
---|---|---|---|---|---|---|---|---|
Double 4K (Analytics) | 150ft (46m) | 22mph (10m/s) | -70% | Any | -100ft (-30m) | Forward | -90° (Nadir) | On |
65R | 100ft (30m) | 15mph (7m/s) | -200% | Any | -100ft (-30m) | Forward | -90° (Nadir) | On |
Zenmuse P1 (35mm) | 100ft (30m) | 15mph (7m/s) | -110% | Any | -100ft (-30m) | Forward | -90° (Nadir) | On |
Double 4K (Ag+) | 50ft (16m) | 10mph (4.5m/s) | -300% | Any | -100ft (-30m) | Forward | -90° (Nadir) | On |
Double 4K (Multispectral) | 50ft (16m) | 10mph (4.5m/s) | -300% | Any | -100ft (-30m) | Forward | -90° (Nadir) | On |
6X | 50ft (16m) | 10mph (4.5m/s) | -300% | Any | -100ft (-30m) | Forward | -90° (Nadir) | On |
6X Thermal | 50ft (16m) | 10mph (4.5m/s) | -300% | Any | -100ft (-30m) | Forward | -90° (Nadir) | On |
Phantom 4 Pro | 50ft (16m) | 10mph (4.5m/s) | -300% | Any | -100ft (-30m) | Forward | -90° (Nadir) | On |
Mavic 2 Pro | 50ft (16m) | 10mph (4.5m/s) | -300% | Any | -100ft (-30m) | Forward | -90° (Nadir) | On |
Mavic 3 Enterprise | 50ft (16m) | 10mph (4.5m/s) | -300% | Any | -100ft (-30m) | Forward | -90° (Nadir) | On |
Zenmuse X4S | 50ft (16m) | 10mph (4.5m/s) | -300% | Any | -100ft (-30m) | Forward | -90° (Nadir) | On |
Zenmuse X5S | 50ft (16m) | 10mph (4.5m/s) | -300% | Any | -100ft (-30m) | Forward | -90° (Nadir) | On |
Environmental Conditions
Lighting
Imagery should be captured between the time of 2 hours after sunrise and 2 hours before sunset. Consistent lighting conditions required for best results, including avoidance of hard shadows cast over the field which cause bright spots and dark spots in the dataset.Wind
Wind conditions should be within the specified limits of the aircraft or system being used to carry the imaging sensor.Precipitation
There should be no active precipitation during imagery capture.Deliverables
Analytics
Analytic | Imagery | RGB |
---|---|---|
Spot Scout Stand Count (84001-04) |
Analytic by Crop
Analytic | Corn/Maize | Soybean | Cotton | Small Grain | Canola/OSR |
---|---|---|---|---|---|
Spot Scout Stand Count (84001-04) | |||||
Stand Count - Individual | |||||
Stand Count - Rowfill | |||||
Stand Count Heatmap |
Spot Scout Stand Count (84001-04)
Description
Provides plant population and emergence percentage measurements. Data are provided at representative point locations across a field.Deliverable List
Deliverable | Format | Description |
---|---|---|
Stand Count - Individual* | Shapefile, GeoJSON, CSV | Summary statistics for representative field locations |
Stand Count - Rowfill* | Shapefile, GeoJSON, CSV | Summary statistics for representative field locations |
Stand Count Heatmap | GeoTiff | Interpolated map of summary statistics across representative field locations |
Data Attributes
Stand Count - Individual
Attribute | Description | Units Metric | Units Imperial |
---|---|---|---|
Plant Density | Stand count of the image measured in plants per acre/hectare | count per ha | count per acre |
Emergence | Emergence percentage | percent | percent |
Stand Count - Rowfill
Attribute | Description | Units Metric | Units Imperial |
---|---|---|---|
Plant Density | Stand count of the image measured in plants per acre/hectare | count per ha | count per acre |
Emergence | Emergence percentage | percent | percent |