Back to Products
FieldInsights
Product Specification
Product Name:Field Scale Stand Count with Uniformity
Product SKU:71301-01
Revision Date:2024-10-02
Product Overview
Description
Field Scale Stand Count with Uniformity measures early season crop performance including measurements of stand count and related uniformity measurements across a field. This product utilizes high-resolution RGB imagery captured at sampled locations across a field to deliver a Spot Scout layer. Specific deliverables for this product are crop dependent.Recommended Use Cases
- Plant Population
- Seedling Emergence
- Seed Vigor
- Plant Uniformity
- Stand Quality
- Plant Growth
- Plant Size
- Canopy Development
- Weed Pressure
- Yield Potential
- Area of Interest Variability
Supported Crops
- Corn/Maize
- Soybean
- Cotton
- Canola/OSR
Deliverables Summary
- Spot Scout Stand Count with Uniformity
Requirements
General Requirements
- Requires FieldAgent Enterprise License (61006-##) or Enterprise Analytics Upload/Export Surcharge (71010-09)
- Requires Field Scale Project Setup (71300-00)
- Imagery collected following all "Data Capture Requirements"
- All "Image Capture Limits" met
- Imagery uploaded to the FieldAgent Field created by Field Scale Project Setup (71300-00)
- Contract Defined - Non-Mosaic Based submitted for "Field Scale Stand Count with Uniformity (71301-01)" for uploaded Survey
- Row spacing greater than 10 inches (25 centimeters)
- Planting information provided: Seeding Rate and Row Spacing
Data Capture Requirements
Imagery Type
- RGB
Ground Sample Distance
- Less than 0.5cm
Image Capture Limits
Fulfillment Limits
- Up to 50 image(s) per field. Datasets containing more photos than the fulfillment limit may either be processed using a subset of captured images or processed in full for an additional fee.
Recommended Sampling Rates
- 1 image per 2.5 acre(s) (1 image per 1 hectare(s))
- Fields larger than 125 acres (50 hectares) sampled with decreased density
- Fields smaller than 125 acres (50 hectares) sampled with increased density
Timing by Crop
Crop ✥ | Timing/Growth Stage | Plant Size |
---|---|---|
Corn/Maize† | V2-V3 or V4-V5 | Greater than 4 inch (10 cm) across, from leaf tip to leaf tip |
Soybean | V2-V3 | Greater than 4 inch (10 cm) across, from leaf tip to leaf tip |
Cotton | 5-6 Leaf Stage | Greater than 4 inch (10 cm) across, from leaf tip to leaf tip |
Small Grain | - | - |
Canola/OSR | 5-6 Leaf Stage | Greater than 4 inch (10 cm) across, from leaf tip to leaf tip |
Flight Specifications
Sensor | Altitude | Speed | Overlap | Flight Direction | Buffer | Heading | Gimbal Pitch | Terrain Informed |
---|---|---|---|---|---|---|---|---|
Double 4K (Analytics) | 150ft (46m) | 22mph (10m/s) | -150% | Any | -100ft (-30m) | Forward | -90° (Nadir) | On |
65R | 100ft (30m) | 15mph (7m/s) | -450% | Any | -100ft (-30m) | Forward | -90° (Nadir) | On |
Zenmuse P1 (35mm) | 100ft (30m) | 15mph (7m/s) | -300% | Any | -100ft (-30m) | Forward | -90° (Nadir) | On |
Double 4K (Ag+) | 50ft (16m) | 10mph (4.5m/s) | -600% | Any | -100ft (-30m) | Forward | -90° (Nadir) | On |
Double 4K (Multispectral) | 50ft (16m) | 10mph (4.5m/s) | -600% | Any | -100ft (-30m) | Forward | -90° (Nadir) | On |
6X | 50ft (16m) | 10mph (4.5m/s) | -850% | Any | -100ft (-30m) | Forward | -90° (Nadir) | On |
6X Thermal | 50ft (16m) | 10mph (4.5m/s) | -850% | Any | -100ft (-30m) | Forward | -90° (Nadir) | On |
Phantom 4 Pro | 50ft (16m) | 10mph (4.5m/s) | -500% | Any | -100ft (-30m) | Forward | -90° (Nadir) | On |
Mavic 2 Pro | 50ft (16m) | 10mph (4.5m/s) | -500% | Any | -100ft (-30m) | Forward | -90° (Nadir) | On |
Mavic 3 Enterprise | 50ft (16m) | 10mph (4.5m/s) | -500% | Any | -100ft (-30m) | Forward | -90° (Nadir) | On |
Mavic 3 Multispectral | 50ft (16m) | 10mph (4.5m/s) | -500% | Any | -100ft (-30m) | Forward | -90° (Nadir) | On |
Zenmuse X4S | 50ft (16m) | 10mph (4.5m/s) | -500% | Any | -100ft (-30m) | Forward | -90° (Nadir) | On |
Zenmuse X5S | 50ft (16m) | 10mph (4.5m/s) | -500% | Any | -100ft (-30m) | Forward | -90° (Nadir) | On |
Environmental Conditions
Lighting
Imagery should be captured between the time of 2 hours after sunrise and 2 hours before sunset. Consistent lighting conditions required for best results, including avoidance of hard shadows cast over the field which cause bright spots and dark spots in the dataset.Wind
Wind conditions should be within the specified limits of the aircraft or system being used to carry the imaging sensor.Precipitation
There should be no active precipitation during imagery capture.Deliverables
Analytics
Analytic | Imagery | RGB |
---|---|---|
Spot Scout Stand Count with Uniformity (84001-01) |
Analytic by Crop
Analytic | Corn/Maize† | Soybean | Cotton | Small Grain | Canola/OSR |
---|---|---|---|---|---|
Spot Scout Stand Count with Uniformity (84001-01) | |||||
Stand Count with Uniformity - Individual | |||||
Stand Count with Uniformity - Rowfill | |||||
Stand Count Heatmap |
Spot Scout Stand Count with Uniformity (84001-01)
Description
Provides either an absolute plant count or relative plant count using percent row-fill based on planting population as well as related uniformity statistics including plant population, gap analysis, seed spacing, singulation/skips/multiples, canopy cover, and weed cover.Deliverable List
Deliverable | Format | Description |
---|---|---|
Stand Count with Uniformity - Individual* | Shapefile, GeoJSON, CSV | Summary statistics for representative field locations |
Stand Count with Uniformity - Rowfill* | Shapefile, GeoJSON, CSV | Summary statistics for representative field locations |
Stand Count Heatmap | GeoTiff | Interpolated map of summary statistics across representative field locations |
Data Attributes
Stand Count with Uniformity - Individual
Attribute | Description | Units Metric | Units Imperial |
---|---|---|---|
Seeding Rate – User Provided | Seeding rate (user provided input) | count per ha | count per acre |
Plant Density | Stand count of the plot measured in plants per acre/hectare | count per ha | count per acre |
Emergence | Emergence percentage | percent | percent |
Seed Spacing – Expected | Seed Spacing expected based on the user inputs of seeding rate and row spacing | cm | in |
Seed Spacing – Median | Seed spacing median. Metric is calculated from spacing of emerged plants (If a seeding rate is not provided, the median seed spacing will be substituted for calculations requiring this input) | cm | in |
Seed Spacing – Average | Seed spacing average. Metric is calculated from spacing of emerged plants | cm | in |
Seed Spacing – Std. Dev. | Seed spacing standard deviation. Metric is calculated from spacing of emerged plants | cm | in |
Seed Spacing – CoV | Seed spacing coefficient of variation. Metric is calculated from spacing of emerged plants | unitless | unitless |
Singulation | Estimated percentage of singulation. Singles are plants that are > 0.5x and < 1.75x the expected seed spacing away from any other plant | percent | percent |
Skips | Estimated percentage of skips. Skips are gaps between plants that are > 1.75x and < 5x the expected seed spacing | percent | percent |
Multiples | Estimated percentage of multiples. Multiples are plants that are closer than 0.5x the expected seed spacing to another plant | percent | percent |
Gaps > 5x Seed Spacing | Estimated percentage of gaps that are more than 5x the expected seed spacing | percent | percent |
Plant Surface Area – Median | Plant surface area median | cm^2 | in^2 |
Plant Surface Area – Average | Plant surface area average | cm^2 | in^2 |
Plant Surface Area – Std. Dev. | Plant surface area standard deviation | cm^2 | in^2 |
Plant Surface Area – CoV | Plant surface area coefficient of variation | unitless | unitless |
Plant Width – Median | Plant width median | cm | in |
Plant Width – Average | Plant width average | cm | in |
Plant Width – Std. Dev. | Plant width standard deviation | cm | in |
Plant Width – CoV | Plant width coefficient of variation | unitless | unitless |
Plants per 10 Meters | Total plants divided by total linear length of rows in meters multiplied by 10 | count per 10 m | – |
Crop Canopy Cover | Percent of the plot covered by vegetation on the row | percent | percent |
Total Vegetation Cover | Percent of the plot covered by all vegetation | percent | percent |
Weed Cover | Vegetation between rows ("Total Vegetation Cover" - "Crop Canopy Cover") | percent | percent |
Stand Count with Uniformity - Rowfill
Attribute | Description | Units Metric | Units Imperial |
---|---|---|---|
Seeding Rate – User Provided | Seeding rate (user provided input) | count per ha | count per acre |
Plant Density | Stand count of the plot measured in plants per acre/hectare | count per ha | count per acre |
Emergence | Emergence percentage | percent | percent |
Rowfill | Percent of the row intersecting vegetation only | percent | percent |
Gaps > 5x Seed Spacing | Estimated percentage of gaps that are more than 5x the expected seed spacing | percent | percent |
Row Width – Median | Row width median | cm | in |
Row Width – Average | Row width average | cm | in |
Row Width – Std. Dev. | Row width standard deviation | cm | in |
Row Width – CoV | Row width coefficient of variation | unitless | unitless |
Plants per 10 Meters | Total plants divided by total linear length of rows in meters multiplied by 10 | count per 10 m | – |
Crop Canopy Cover | Percent of the plot covered by vegetation on the row | percent | percent |
Crop Canopy Closure | Percent of the canopy closure (only considers areas where crop is present) | percent | percent |
Total Vegetation Cover | Percent of the plot covered by all vegetation | percent | percent |
Weed Cover | Vegetation between rows ("Total Vegetation Cover" - "Crop Canopy Cover") | percent | percent |