Back to Products
FieldInsights
Product Specification
Product Name:Permanent Crop Tree Canopy Cover
Product SKU:71404-00
Revision Date:2024-07-24
Product Overview
Description
Permanent Crop Tree Canopy Cover characterizes the extent of vegetation (i.e., green), and is related to measurements of ground cover, biomass, and leaf area index. This product utilizes a precision-aligned orthomosaic derived from high- resolution RGB imagery.Recommended Use Cases
- Plant Uniformity
- Plant Growth
- Plant Size
- Biomass
- Canopy Development
- Leaf Area Index
- Radiation Interception
- Canopy Senescence
- Yield Potential
- Crop Health
- Crop Stress
- Nutrient Status
- Disease
- Area of Interest Variability
Supported Crops
- Tree
Deliverables Summary
- Mosaic RGB Precision Aligned
- Tree Canopy Cover
Requirements
General Requirements
- Requires FieldAgent Enterprise License (61006-##) or Enterprise Analytics Upload/Export Surcharge (71010-09)
- Requires Permanent Crop Project Setup (71400-00)
- Requires either Permanent Crop Tree Location and Presence (71401-00) or Permanent Crop Advanced Tree Location and Presence (71401-01) from previous date
- Imagery collected following all "Data Capture Requirements"
- Imagery uploaded to the FieldAgent Field created by Permanent Crop Project Setup (71400-00)
- Contract Defined - Mosaic Based submitted for "Permanent Crop Tree Canopy Cover (71404-00)" for uploaded Survey
Data Capture Requirements
Imagery Type
- RGB
Ground Sample Distance
- Dependent on tree height
Timing by Crop
Crop | Timing/Growth Stage | Plant Size |
---|---|---|
Tree | During vegetative growth period (i.e., tree canopy with vegetation) | Tree with detectable canopy extent depending on imagery ground sample distance. |
Flight Specifications
Tree Height less than 50ft (15m)
Sensor | Altitude | Speed | Overlap | Flight Direction | Buffer | Heading | Gimbal Pitch | Terrain Informed |
---|---|---|---|---|---|---|---|---|
65R | 400ft (120m) | 22mph (10m/s) | 75% | Any | 50ft (15m) | Forward | -90° (Nadir) | Off |
Zenmuse P1 (35mm) | 400ft (120m) | 22mph (10m/s) | 75% | Any | 50ft (15m) | Forward | -90° (Nadir) | Off |
Double 4K (Ag+) | 200ft (60m) | 17mph (7.5m/s) | 75% | Any | 50ft (14m) | Forward | -90° (Nadir) | Off |
6X | 200ft (60m) | 17mph (7.5m/s) | 75% | Any | 50ft (14m) | Forward | -90° (Nadir) | Off |
6X Thermal | 200ft (60m) | 17mph (7.5m/s) | 75% | Any | 50ft (14m) | Forward | -90° (Nadir) | Off |
Phantom 4 Pro | 200ft (60m) | 17mph (7.5m/s) | 75% | Any | 50ft (14m) | Forward | -90° (Nadir) | Off |
Phantom 4 RTK | 200ft (60m) | 17mph (7.5m/s) | 75% | Any | 50ft (14m) | Forward | -90° (Nadir) | Off |
Mavic 2 Pro | 200ft (60m) | 17mph (7.5m/s) | 75% | Any | 50ft (14m) | Forward | -90° (Nadir) | Off |
Mavic 3 Enterprise | 200ft (60m) | 17mph (7.5m/s) | 75% | Any | 50ft (14m) | Forward | -90° (Nadir) | Off |
Zenmuse X4S | 200ft (60m) | 17mph (7.5m/s) | 75% | Any | 50ft (14m) | Forward | -90° (Nadir) | Off |
Zenmuse X5S | 200ft (60m) | 17mph (7.5m/s) | 75% | Any | 50ft (14m) | Forward | -90° (Nadir) | Off |
Tree Height greater than 50ft (15m)
Sensor | Altitude | Speed | Overlap | Flight Direction | Buffer | Heading | Gimbal Pitch | Terrain Informed |
---|---|---|---|---|---|---|---|---|
65R | 400ft (120m) | 22mph (10m/s) | 75% | Any | 50ft (15m) | Forward | -90° (Nadir) | Off |
Zenmuse P1 (35mm) | 400ft (120m) | 22mph (10m/s) | 75% | Any | 50ft (15m) | Forward | -90° (Nadir) | Off |
Double 4K (Ag+) | 250ft (75m) | 17mph (7.5m/s) | 75% | Any | 50ft (14m) | Forward | -90° (Nadir) | Off |
6X | 250ft (75m) | 17mph (7.5m/s) | 75% | Any | 50ft (14m) | Forward | -90° (Nadir) | Off |
6X Thermal | 250ft (75m) | 17mph (7.5m/s) | 75% | Any | 50ft (14m) | Forward | -90° (Nadir) | Off |
Phantom 4 Pro | 250ft (75m) | 17mph (7.5m/s) | 75% | Any | 50ft (14m) | Forward | -90° (Nadir) | Off |
Phantom 4 RTK | 250ft (75m) | 17mph (7.5m/s) | 75% | Any | 50ft (14m) | Forward | -90° (Nadir) | Off |
Mavic 2 Pro | 250ft (75m) | 17mph (7.5m/s) | 75% | Any | 50ft (14m) | Forward | -90° (Nadir) | Off |
Mavic 3 Enterprise | 250ft (75m) | 17mph (7.5m/s) | 75% | Any | 50ft (14m) | Forward | -90° (Nadir) | Off |
Zenmuse X4S | 250ft (75m) | 17mph (7.5m/s) | 75% | Any | 50ft (14m) | Forward | -90° (Nadir) | Off |
Zenmuse X5S | 250ft (75m) | 17mph (7.5m/s) | 75% | Any | 50ft (14m) | Forward | -90° (Nadir) | Off |
Environmental Conditions
Lighting
Imagery should be captured between the time of 2 hours after sunrise and 2 hours before sunset. Consistent lighting conditions required for best results, including avoidance of hard shadows cast over the field which cause bright spots and dark spots in the dataset.Wind
Wind conditions should be within the specified limits of the aircraft or system being used to carry the imaging sensor.Precipitation
There should be no active precipitation during imagery capture.Deliverables
Analytics
Analytic | Imagery | RGB |
---|---|---|
Mosaic RGB Precision Aligned (82001-01) | ||
Tree Canopy Cover (87003-00) |
Mosaic RGB Precision Aligned (82001-01)
Description
A Visual Red, Green, and Blue (RGB) multi-band mosaic provided at native resolution and georeferenced.Deliverable List
Deliverable | Format | Description |
---|---|---|
RGB Mosaic (Preliminary)* | GeoTiff | Visual RGB multi-band, native resolution, and non-georeferenced raster |
RGB Mosaic | GeoTiff | Visual RGB multi-band, native resolution, and georeferenced raster |
Tree Canopy Cover (87003-00)
Description
Summarizes the extent of tree canopy area based on green pixels (i.e., vegetative cover) detection.Deliverable List
Deliverable | Format | Description |
---|---|---|
Tree Canopy Cover | Shapefile, GeoJSON, CSV | Tree-level summary statistics |
Data Attributes
Tree Canopy Cover
Attribute | Description | Units Metric | Units Imperial |
---|---|---|---|
Canopy Cover Area (m^2) <DD-Mon> | Tree canopy extent area size |