Back to Products
FieldInsights
Product Specification
Product Name:Permanent Crop Tree Status
Product SKU:71401-03
Revision Date:2024-07-24
Product Overview
Description
Permanent Crop Tree Status assigns status to each previously determined tree location. This product utilizes a precision-aligned orthomosaic derived from high- resolution RGB imagery.Recommended Use Cases
- Plant Population
- Stand Quality
- Area of Interest Variability
Supported Crops
- Tree
Deliverables Summary
- Mosaic RGB Precision Aligned
- Tree Presence Update
Requirements
General Requirements
- Requires FieldAgent Enterprise License (61006-##) or Enterprise Analytics Upload/Export Surcharge (71010-09)
- Requires Permanent Crop Project Setup (71400-00)
- Requires Permanent Crop Tree Location and Status (71401-00)
- Imagery collected following all "Data Capture Requirements"
- Imagery uploaded to the FieldAgent Field created by Permanent Crop Project Setup (71400-00)
- Contract Defined - Mosaic Based submitted for "Permanent Crop Tree Status (71401-03)" for uploaded Survey
- All "Tree Requirements" are met
Tree Requirements
- Distinguishable Canopy
- Non-overlapping
- Detectable extent
- Bare Soil Background
- Free of vegetation, weeds, etc.
Data Capture Requirements
Imagery Type
- RGB
Ground Sample Distance
- Dependent on tree height
Timing by Crop
Crop | Timing/Growth Stage | Plant Size |
---|---|---|
Tree | During vegetative growth period (i.e., tree canopy with vegetation) | Tree with detectable canopy extent depending on imagery ground sample distance. |
Flight Specifications
Tree Height less than 50ft (15m)
Sensor | Altitude | Speed | Overlap | Flight Direction | Buffer | Heading | Gimbal Pitch | Terrain Informed |
---|---|---|---|---|---|---|---|---|
65R | 400ft (120m) | 22mph (10m/s) | 75% | Any | 50ft (15m) | Forward | -90° (Nadir) | Off |
Zenmuse P1 (35mm) | 400ft (120m) | 22mph (10m/s) | 75% | Any | 50ft (15m) | Forward | -90° (Nadir) | Off |
Double 4K (Ag+) | 200ft (60m) | 17mph (7.5m/s) | 75% | Any | 50ft (14m) | Forward | -90° (Nadir) | Off |
6X | 200ft (60m) | 17mph (7.5m/s) | 75% | Any | 50ft (14m) | Forward | -90° (Nadir) | Off |
6X Thermal | 200ft (60m) | 17mph (7.5m/s) | 75% | Any | 50ft (14m) | Forward | -90° (Nadir) | Off |
Phantom 4 Pro | 200ft (60m) | 17mph (7.5m/s) | 75% | Any | 50ft (14m) | Forward | -90° (Nadir) | Off |
Phantom 4 RTK | 200ft (60m) | 17mph (7.5m/s) | 75% | Any | 50ft (14m) | Forward | -90° (Nadir) | Off |
Mavic 2 Pro | 200ft (60m) | 17mph (7.5m/s) | 75% | Any | 50ft (14m) | Forward | -90° (Nadir) | Off |
Mavic 3 Enterprise | 200ft (60m) | 17mph (7.5m/s) | 75% | Any | 50ft (14m) | Forward | -90° (Nadir) | Off |
Zenmuse X4S | 200ft (60m) | 17mph (7.5m/s) | 75% | Any | 50ft (14m) | Forward | -90° (Nadir) | Off |
Zenmuse X5S | 200ft (60m) | 17mph (7.5m/s) | 75% | Any | 50ft (14m) | Forward | -90° (Nadir) | Off |
Tree Height greater than 50ft (15m)
Sensor | Altitude | Speed | Overlap | Flight Direction | Buffer | Heading | Gimbal Pitch | Terrain Informed |
---|---|---|---|---|---|---|---|---|
65R | 400ft (120m) | 22mph (10m/s) | 75% | Any | 50ft (15m) | Forward | -90° (Nadir) | Off |
Zenmuse P1 (35mm) | 400ft (120m) | 22mph (10m/s) | 75% | Any | 50ft (15m) | Forward | -90° (Nadir) | Off |
Double 4K (Ag+) | 250ft (75m) | 17mph (7.5m/s) | 75% | Any | 50ft (14m) | Forward | -90° (Nadir) | Off |
6X | 250ft (75m) | 17mph (7.5m/s) | 75% | Any | 50ft (14m) | Forward | -90° (Nadir) | Off |
6X Thermal | 250ft (75m) | 17mph (7.5m/s) | 75% | Any | 50ft (14m) | Forward | -90° (Nadir) | Off |
Phantom 4 Pro | 250ft (75m) | 17mph (7.5m/s) | 75% | Any | 50ft (14m) | Forward | -90° (Nadir) | Off |
Phantom 4 RTK | 250ft (75m) | 17mph (7.5m/s) | 75% | Any | 50ft (14m) | Forward | -90° (Nadir) | Off |
Mavic 2 Pro | 250ft (75m) | 17mph (7.5m/s) | 75% | Any | 50ft (14m) | Forward | -90° (Nadir) | Off |
Mavic 3 Enterprise | 250ft (75m) | 17mph (7.5m/s) | 75% | Any | 50ft (14m) | Forward | -90° (Nadir) | Off |
Zenmuse X4S | 250ft (75m) | 17mph (7.5m/s) | 75% | Any | 50ft (14m) | Forward | -90° (Nadir) | Off |
Zenmuse X5S | 250ft (75m) | 17mph (7.5m/s) | 75% | Any | 50ft (14m) | Forward | -90° (Nadir) | Off |
Environmental Conditions
Lighting
Imagery should be captured between the time of 2 hours after sunrise and 2 hours before sunset. Consistent lighting conditions required for best results, including avoidance of hard shadows cast over the field which cause bright spots and dark spots in the dataset.Wind
Wind conditions should be within the specified limits of the aircraft or system being used to carry the imaging sensor.Precipitation
There should be no active precipitation during imagery capture.Deliverables
Analytics
Analytic | Imagery | RGB |
---|---|---|
Mosaic RGB Precision Aligned (82001-01) | ||
Tree Presence Update (87002-00) |
Mosaic RGB Precision Aligned (82001-01)
Description
A Visual Red, Green, and Blue (RGB) multi-band mosaic provided at native resolution and georeferenced.Deliverable List
Deliverable | Format | Description |
---|---|---|
RGB Mosaic (Preliminary)* | GeoTiff | Visual RGB multi-band, native resolution, and non-georeferenced raster |
RGB Mosaic | GeoTiff | Visual RGB multi-band, native resolution, and georeferenced raster |
Tree Presence Update (87002-00)
Description
Provides updated determination of tree status.Deliverable List
Deliverable | Format | Description |
---|---|---|
Tree Ratings | Shapefile, GeoJSON, CSV | Tree locations and determined status |
Data Attributes
Tree Ratings
Attribute | Description | Units Metric | Units Imperial |
---|---|---|---|
Tree Status | Classification of tree location as "Present", "Distressed", "Replant", "Needs Removal", "Stump", "Removed", "Vacant", or "Unknown" |