Back to Products
FieldInsights
Product Specification
Product Name:Plot Anomaly Detection
Product SKU:71217-00
Revision Date:2024-08-20
Product Overview
Description
Plot Anomaly Detection characterizes the extent of vegetation cover to identify anomalous plots due to within-plot and between-plot spatial varaibilty. This product utilizes a precision-aligned orthomosaic derived from high-resolution RGB imagery.Recommended Use Cases
- Plot Quality
- Plot Deactivation
- Area of Interest Variability
Supported Crops
- Any Crop
Deliverables Summary
- Mosaic RGB Precision Aligned
- Plot Canopy Cover with Uniformity
- Plot Anomaly Detection
Requirements
General Requirements
- Requires Plot Project Setup (71200-00)
- Imagery collected following all "Data Capture Requirements"
- Imagery uploaded to the FieldAgent Field created by Plot Project Setup (71200-00)
- Contract Defined - Non-Mosaic Based submitted for "Plot Anomaly Detection (71217-00)" for uploaded Survey
Data Capture Requirements
Imagery Type
- RGB
Ground Sample Distance
- Less than 0.5cm (Early-Season Canopy Cover and Crop Emergence)
- Less than 1.8cm (Mid- to Late- Season Canopy Cover)
Timing by Crop
Crop | Timing/Growth Stage | Plant Size |
---|---|---|
Any Crop | Early Season; Mid- to Late- Season | Any |
Flight Specifications
Early-Season Canopy Cover and Crop Emergence
Sensor | Altitude | Speed | Overlap | Flight Direction | Buffer | Heading | Gimbal Pitch | Terrain Informed |
---|---|---|---|---|---|---|---|---|
Double 4K (Ag+) | 50ft (16m) | 6mph (3m/s) | 75% | Any | 40ft (12m) | Forward | -90° (Nadir) | On |
Double 4K (Multispectral) | 50ft (16m) | 6mph (3m/s) | 75% | Any | 40ft (12m) | Forward | -90° (Nadir) | On |
6X | 70ft (21m) | 6mph (3m/s) | 75% | Any | 40ft (12m) | Forward | -90° (Nadir) | On |
6X Thermal | 70ft (21m) | 6mph (3m/s) | 75% | Any | 40ft (12m) | Forward | -90° (Nadir) | On |
Phantom 4 Pro | 50ft (16m) | 4mph (2m/s) | 75% | Any | 40ft (12m) | Forward | -90° (Nadir) | On |
Phantom 4 RTK | 50ft (16m) | 4mph (2m/s) | 75% | Any | 40ft (12m) | Forward | -90° (Nadir) | On |
Zenmuse X4S | 50ft (16m) | 4mph (2m/s) | 75% | Any | 40ft (12m) | Forward | -90° (Nadir) | On |
Zenmuse X5S | 50ft (16m) | 4mph (2m/s) | 75% | Any | 40ft (12m) | Forward | -90° (Nadir) | On |
Mavic 2 Pro | 50ft (16m) | 3mph (1.5m/s) | 75% | Any | 40ft (12m) | Forward | -90° (Nadir) | On |
Mavic 3 Enterprise | 50ft (16m) | 6mph (3m/s) | 75% | Any | 40ft (12m) | Forward | -90° (Nadir) | On |
Mavic 3 Multispectral | 50ft (16m) | 6mph (3m/s) | 75% | Any | 40ft (12m) | Forward | -90° (Nadir) | On |
65R | 150ft (46m) | 15mph (7m/s) | 75% | Any | 40ft (12m) | Forward | -90° (Nadir) | On |
Zenmuse P1 (35mm) | 100ft (30m) | 10mph (5m/s) | 75% | Any | 40ft (12m) | Forward | -90° (Nadir) | On |
Mid- to Late- Season Canopy Cover
Sensor | Altitude | Speed | Overlap | Flight Direction | Buffer | Heading | Gimbal Pitch | Terrain Informed |
---|---|---|---|---|---|---|---|---|
Double 4K (Ag+) | 200ft (60m) | 15mph (7m/s) | 75% | Any | 40ft (12m) | Forward | -90° (Nadir) | Off |
Double 4K (Multispectral) | 200ft (60m) | 15mph (7m/s) | 75% | Any | 40ft (12m) | Forward | -90° (Nadir) | Off |
6X | 200ft (60m) | 15mph (7m/s) | 75% | Any | 40ft (12m) | Forward | -90° (Nadir) | Off |
6X Thermal | 200ft (60m) | 15mph (7m/s) | 75% | Any | 40ft (12m) | Forward | -90° (Nadir) | Off |
Mavic 3 Enterprise | 200ft (60m) | 15mph (7m/s) | 75% | Any | 40ft (12m) | Forward | -90° (Nadir) | Off |
Phantom 4 Pro | 200ft (60m) | 15mph (7m/s) | 75% | Any | 40ft (12m) | Forward | -90° (Nadir) | Off |
Phantom 4 RTK | 200ft (60m) | 15mph (7m/s) | 75% | Any | 40ft (12m) | Forward | -90° (Nadir) | Off |
Zenmuse X4S | 200ft (60m) | 15mph (7m/s) | 75% | Any | 40ft (12m) | Forward | -90° (Nadir) | Off |
Zenmuse X5S | 200ft (60m) | 15mph (7m/s) | 75% | Any | 40ft (12m) | Forward | -90° (Nadir) | Off |
Mavic 2 Pro | 200ft (60m) | 14mph (6m/s) | 75% | Any | 40ft (12m) | Forward | -90° (Nadir) | Off |
Zenmuse P1 (35mm) | 400ft (120m) | 22mph (10m/s) | 75% | Any | 40ft (12m) | Forward | -90° (Nadir) | Off |
65R | 400ft (120m) | 22mph (10m/s) | 75% | Any | 40ft (12m) | Forward | -90° (Nadir) | Off |
Environmental Conditions
Lighting
Imagery should be captured between the time of 2 hours after sunrise and 2 hours before sunset. Consistent lighting conditions required for best results, including avoidance of hard shadows cast over the field which cause bright spots and dark spots in the dataset.Wind
Wind conditions should be within the specified limits of the aircraft or system being used to carry the imaging sensor.Precipitation
There should be no active precipitation during imagery capture.Deliverables
Analytics
Analytic | Imagery | RGB |
---|---|---|
Mosaic RGB Precision Aligned (82001-01) | ||
Plot Canopy Cover with Uniformity (83002-00) | ||
Plot Anomaly Detection (83016-00) |
Mosaic RGB Precision Aligned (82001-01)
Description
A Visual Red, Green, and Blue (RGB) multi-band mosaic provided at native resolution and georeferenced.Deliverable List
Deliverable | Format | Description |
---|---|---|
RGB Mosaic (Preliminary)* | GeoTiff | Visual RGB multi-band, native resolution, and non-georeferenced raster |
RGB Mosaic | GeoTiff | Visual RGB multi-band, native resolution, and georeferenced raster |
Plot Canopy Cover with Uniformity (83002-00)
Description
Summarizes the green pixels (i.e., vegetative cover) within a plot. Uniformity describes variation at the plot-level using statistical summary of sub-plot-level data.Deliverable List
Deliverable | Format | Description |
---|---|---|
Plot Canopy Cover with Uniformity | Shapefile, GeoJSON, CSV | Plot-level summary statistics |
Subplot Canopy Cover (%) | GeoTiff | Canopy Cover (%) subplot variability |
Data Attributes
Plot Canopy Cover with Uniformity
Attribute | Description | Units Metric | Units Imperial |
---|---|---|---|
Canopy Cover (%) <DD-Mon> | Percent of the plot covered by vegetation | ||
Canopy Cover Area (m^2) <DD-Mon> | Area of the plot covered by vegetation | ||
Canopy Cover - Median Subplot (%) <DD-Mon> | Median of the subplot canopy cover % | ||
Canopy Cover - Subplot Std. Dev. (%) <DD-Mon> | Standard Deviation of the subplot canopy cover % | ||
Canopy Cover - Min Subplot (%) <DD-Mon> | Min of the subplot canopy cover % | ||
Canopy Cover - Max Subplot (%) <DD-Mon> | Max of the subplot canopy cover % | ||
Canopy Cover - Subplot Range (%) <DD-Mon> | Range of the subplot canopy cover % |
Plot Anomaly Detection (83016-00)
Description
Statistical identification of anomalous plots due to within-plot spatial variability or outlier plot-level valueDeliverable List
Deliverable | Format | Description |
---|---|---|
Plot Variability Detection | Shapefile, GeoJSON, CSV | Classification of heterogeneous plots based on within-plot spatial variability based on subplot-level measurements of Canopy Cover |
Plot Outlier Detection | Shapefile, GeoJSON, CSV | Classification of outlier plots based on between-plot spatial variability based on plot-level measurements of Canopy Cover |
Data Attributes
Plot Variability Detection
Attribute | Description | Units Metric | Units Imperial |
---|---|---|---|
Canopy Cover (%) <DD-Mon> | Percent of the plot covered by vegetation | ||
Canopy Cover - Subplot Std. Dev. (%) <DD-Mon> | Standard Deviation of the subplot canopy cover % | ||
Canopy Cover - Subplot Coefficient of Variation (-) <DD-Mon> | Coefficient of Variation of the subplot canopy cover % | ||
Variability Class | Classification of within-plot variability based on Canopy Cover - Subplot Coefficient of Variation where <30% is "No Variability", 30% - 45% is "Low Variability", 45% - 60% is "Moderate Variability", and >60% is "High Variability" |
Plot Outlier Detection
Attribute | Description | Units Metric | Units Imperial |
---|---|---|---|
Canopy Cover (%) <DD-Mon> | Percent of the plot covered by vegetation | ||
Outlier Class | Classification of between-plot variability based on Canopy Cover using Median Absolute Deviation with scale factor of 2.5 where "Low Canopy Cover" represents an outlier plot-level value of Canopy Cover on the left-tail of the distribution, "High Canopy Cover" represents an outlier plot-level value of Canopy Cover on the right tail of the distrbution, and "Not an Outlier" represents a non-outlier plot-level value of Canopy Cover | ||
Outlier Percentile | Percentile value within Outlier Class |