Back to Products
FieldInsights
Product Specification
Product Name:Plot Masked Multispectral and/or Thermal Crop Health with Uniformity
Product SKU:71203-07
Revision Date:2024-08-20
Product Overview
Description
Plot Masked Multispectral and/or Thermal Crop Health with Uniformity provides plot-level measurements of Blue (B), Green (G), Red (R), Red-Edge (RE), Near-Infrared (NIR), and Long-Wave Infrared (LWIR) spectral bands and derivate vegetation indices. This product utilizes precision-aligned orthomosaics derived from high-resolution 6-band multispectral imagery. This product also includes vegetation masking and reports band measurements and vegetation index values based on the masking layer. Specific deliverables for this product are sensor dependent. Multispectral imagery that does not include the particular 6-band configuration of B, G, R, RE, NIR, and LWIR will include only a subset of deliverables.Recommended Use Cases
- Plant Growth
- Canopy Development
- Canopy Senescence
- Crop Health
- Crop Stress
- Nutrient Status
- Disease
- Water Stress
- Heat Stress
- Plot Quality
- Plot Deactivation
- Area of Interest Variability
- Vegetation Masked
Supported Crops
- Any Crop
Deliverables Summary
- Mosaic Multispectral (G, R, RE, NIR, LWIR) Precision Aligned
- Mosaic Multispectral (G, R, RE, NIR, LWIR) Masked Precision Aligned
- Mosaic Multispectral (G, R, RE, NIR) Precision Aligned
- Mosaic Multispectral (G, R, RE, NIR) Masked Precision Aligned
- Mosaic Multispectral (B, G, R, RE, NIR) Precision Aligned
- Mosaic Multispectral (B, G, R, RE, NIR) Masked Precision Aligned
- Plot Masked Multispectral and/or Thermal with Uniformity
Requirements
General Requirements
- Requires FieldAgent Enterprise License (61006-##) or Enterprise Analytics Upload/Export Surcharge (71010-09)
- Requires Plot Project Setup (71200-00)
- Imagery collected following all "Data Capture Requirements"
- Imagery uploaded to the FieldAgent Field created by Plot Project Setup (71200-00)
- Order Analytics submitted for Plot Masked Multispectral and/or Thermal Crop Health with Uniformity with appropriate Product Variant selected for uploaded Survey
- Optional: Reflectance Panel Imagery required for Calibration: https://support.sentera.com/portal/en/kb/articles/capturing-your-refelectance-panel
Data Capture Requirements
Imagery Type
- Multispectral: B, G, R, RE, NIR
- RGB + NDRE (Bayer Filter)
- Multispectral: G, R, RE, NIR, LWIR
- Multispectral: G, R, RE, NIR
Ground Sample Distance
- Less than 1cm (Early-Season)
- Less than 4cm (Mid- to Late- Season)
Timing by Crop
Crop | Timing/Growth Stage | Plant Size |
---|---|---|
Any Crop | Early Season; Mid- to Late- Season | Any |
Flight Specifications
Early-Season
Sensor | Altitude | Speed | Overlap | Flight Direction | Buffer | Heading | Gimbal Pitch | Terrain Informed |
---|---|---|---|---|---|---|---|---|
6X | 70ft (21m) | 6mph (3m/s) | 75% | Any | 40ft (12m) | Forward | -90° (Nadir) | On |
6X Thermal | 70ft (21m) | 6mph (3m/s) | 75% | Any | 40ft (12m) | Forward | -90° (Nadir) | On |
Micasense Altum | 70ft (21m) | 6mph (3m/s) | 75% | Any | 40ft (12m) | Forward | -90° (Nadir) | On |
Double 4K (Multispectral) | 50ft (16m) | 6mph (3m/s) | 75% | Any | 40ft (12m) | Forward | -90° (Nadir) | On |
Mavic 3 Multispectral | 50ft (16m) | 6mph (3m/s) | 75% | Any | 40ft (12m) | Forward | -90° (Nadir) | On |
Phantom 4 Multispectral | 50ft (16m) | 6mph (3m/s) | 75% | Any | 40ft (12m) | Forward | -90° (Nadir) | On |
Micasense RedEdge-MX | 50ft (16m) | 6mph (3m/s) | 75% | Any | 40ft (12m) | Forward | -90° (Nadir) | On |
Micasense RedEdge-P | 50ft (16m) | 6mph (3m/s) | 75% | Any | 40ft (12m) | Forward | -90° (Nadir) | On |
Mid- to Late- Season
Sensor | Altitude | Speed | Overlap | Flight Direction | Buffer | Heading | Gimbal Pitch | Terrain Informed |
---|---|---|---|---|---|---|---|---|
6X | 200ft (60m) | 10mph (5m/s) | 80% | Any | 40ft (12m) | Forward | -90° (Nadir) | Off |
6X Thermal | 200ft (60m) | 10mph (5m/s) | 80% | Any | 40ft (12m) | Forward | -90° (Nadir) | Off |
Micasense Altum | 200ft (60m) | 10mph (5m/s) | 80% | Any | 40ft (12m) | Forward | -90° (Nadir) | Off |
Double 4K (Multispectral) | 200ft (60m) | 10mph (5m/s) | 80% | Any | 40ft (12m) | Forward | -90° (Nadir) | Off |
Mavic 3 Multispectral | 200ft (60m) | 10mph (5m/s) | 80% | Any | 40ft (12m) | Forward | -90° (Nadir) | Off |
Phantom 4 Multispectral | 200ft (60m) | 10mph (5m/s) | 80% | Any | 40ft (12m) | Forward | -90° (Nadir) | Off |
Micasense RedEdge-MX | 200ft (60m) | 10mph (5m/s) | 80% | Any | 40ft (12m) | Forward | -90° (Nadir) | Off |
Micasense RedEdge-P | 200ft (60m) | 10mph (5m/s) | 80% | Any | 40ft (12m) | Forward | -90° (Nadir) | Off |
Environmental Conditions
Lighting
Imagery should be captured between the time of 3 hours after sunrise and 3 hours before sunset. Consistent lighting conditions required for best results, including avoidance of hard shadows cast over the field which cause bright spots and dark spots in the dataset.Wind
Wind conditions should be within the specified limits of the aircraft or system being used to carry the imaging sensor.Precipitation
There should be no active precipitation during imagery capture.Deliverables
Analytics by Product Variant
Analytic | Variants | Multispectral: B, G, R, RE, NIR | Multispectral: G, R, RE, NIR, LWIR | Multispectral: G, R, RE, NIR |
---|---|---|---|---|
Imagery | Multispectral: B, G, R, RE, NIR **OR** RGB + NDRE (Bayer Filter) | Multispectral: G, R, RE, NIR, LWIR | Multispectral: G, R, RE, NIR | |
Mosaic Multispectral (B, G, R, RE, NIR) Precision Aligned (82006-01) | ||||
Mosaic Multispectral (G, R, RE, NIR, LWIR) Precision Aligned (82007-01) | ||||
Mosaic Multispectral (G, R, RE, NIR) Precision Aligned (82008-01) | ||||
Mosaic Multispectral (B, G, R, RE, NIR) Masked Precision Aligned (82006-03) | ||||
Mosaic Multispectral (G, R, RE, NIR, LWIR) Masked Precision Aligned (82007-03) | ||||
Mosaic Multispectral (G, R, RE, NIR) Masked Precision Aligned (82008-03) | ||||
Plot Masked Multispectral and/or Thermal with Uniformity (83006-03) |
Mosaic Multispectral (G, R, RE, NIR, LWIR) Precision Aligned (82007-01)
Description
A Green (G), Red (R), Red-Edge (RE), Near-Infrared (NIR), and Long-Wave Infrared (LWIR) multi-band mosaic provided at native resolution and georeferenced. Units for G, R, RE, and NIR bands provided as Reflectance (%) if calibrated, or as Digital Number (-) if not calibrated. Units for LWIR band provided as Temperature (deg C). Details about the native sensor configuration, including spectral band specifications and other metadata, are included in the GeoTIFF tags.Deliverable List
Deliverable | Format | Description |
---|---|---|
Multispectral Mosaic (Preliminary)* | GeoTiff | Green, Red, Red-Edge, Near-Infrared, and Long-Wave Infrared multi-band, full-resolution, and non-georeferenced raster |
Multispectral Mosaic | GeoTiff | Green, Red, Red-Edge, Near-Infrared, and Long-Wave Infrared multi-band, full-resolution, and georeferenced raster |
Mosaic Multispectral (G, R, RE, NIR, LWIR) Masked Precision Aligned (82007-03)
Description
A Green (G), Red (R), Red-Edge (RE), Near-Infrared (NIR), and Long-Wave Infrared (LWIR) multi-band mosaic provided at native resolution, georeferenced, and masked to only include pixels classified as vegetation. Units for G, R, RE, and NIR bands provided as Reflectance (%) if calibrated, or as Digital Number (-) if not calibrated. Units for LWIR band provided as Temperature (deg C). Details about the native sensor configuration, including spectral band specifications and other metadata, are included in the GeoTIFF tags.Deliverable List
Deliverable | Format | Description |
---|---|---|
Masked Multispectral Mosaic | GeoTiff | Green, Red, Red-Edge, Near-Infrared, and Long-Wave Infrared multi-band, full-resolution, georeferenced raster, and vegetation-masked raster |
Mosaic Multispectral (G, R, RE, NIR) Precision Aligned (82008-01)
Description
A Green (G), Red (R), Red-Edge (RE), and Near-Infrared (NIR) multi-band mosaic provided at native resolution and georeferenced. Units for G, R, RE, and NIR bands provided as Reflectance (%) if calibrated, or as Digital Number (-) if not calibrated. Details about the native sensor configuration, including spectral band specifications and other metadata, are included in the GeoTIFF tags.Deliverable List
Deliverable | Format | Description |
---|---|---|
Multispectral Mosaic (Preliminary)* | GeoTiff | Green, Red, Red-Edge, and Near-Infrared multi-band, full-resolution, and non-georeferenced raster |
Multispectral Mosaic | GeoTiff | Green, Red, Red-Edge, and Near-Infrared multi-band, full-resolution, and georeferenced raster |
Mosaic Multispectral (G, R, RE, NIR) Masked Precision Aligned (82008-03)
Description
A Green (G), Red (R), Red-Edge (RE), and Near-Infrared (NIR) multi-band mosaic provided at native resolution, georeferenced, and masked to only include pixels classified as vegetation. Units for G, R, RE, and NIR bands provided as Reflectance (%) if calibrated, or as Digital Number (-) if not calibrated. Details about the native sensor configuration, including spectral band specifications and other metadata, are included in the GeoTIFF tags.Deliverable List
Deliverable | Format | Description |
---|---|---|
Masked Multispectral Mosaic | GeoTiff | Green, Red, Red-Edge, and Near-Infrared multi-band, full-resolution, georeferenced, and vegetation-masked raster |
Mosaic Multispectral (B, G, R, RE, NIR) Precision Aligned (82006-01)
Description
A Blue (B), Green (G), Red (R), Red-Edge (RE), and Near-Infrared (NIR) multi-band mosaic provided at native resolution and georeferenced. Units for B, G, R, RE, and NIR bands provided as Reflectance (%) if calibrated, or as Digital Number (-) if not calibrated. Details about the native sensor configuration, including spectral band specifications and other metadata, are included in the GeoTIFF tags.Deliverable List
Deliverable | Format | Description |
---|---|---|
Multispectral Mosaic (Preliminary)* | GeoTiff | Blue, Green, Red, Red-Edge, and Near-Infrared multi-band, full-resolution, and non-georeferenced raster |
Multispectral Mosaic | GeoTiff | Blue, Green, Red, Red-Edge, and Near-Infrared multi-band, full-resolution, and georeferenced raster |
Mosaic Multispectral (B, G, R, RE, NIR) Masked Precision Aligned (82006-03)
Description
A Blue (B), Green (G), Red (R), Red-Edge (RE), and Near-Infrared (NIR) multi-band mosaic provided at native resolution, georeferenced, and masked to only include pixels classified as vegetation. Units for B, G, R, RE, and NIR bands provided as Reflectance (%) if calibrated, or as Digital Number (-) if not calibrated. Details about the native sensor configuration, including spectral band specifications and other metadata, are included in the GeoTIFF tags.Deliverable List
Deliverable | Format | Description |
---|---|---|
Masked Multispectral Mosaic | GeoTiff | Blue, Green, Red, Red-Edge, and Near-Infrared multi-band, full-resolution, georeferenced, and vegetation-masked raster |
Plot Masked Multispectral and/or Thermal with Uniformity (83006-03)
Description
Plot Masked Multispectral and/or Thermal with Uniformity includes a standard set of 7 vegetation indices and single band measurements derived from 6-band multispectral imagery containing Blue (B), Green (G), Red (R), Red-Edge (RE), Near-Infrared (NIR), and Long-Wave Infrared (LWIR) spectral bands. This includes Normalized Difference Vegetation Index (NDVI), Normalized Difference Red Edge Index (NDRE), Green Normalized Difference Vegetation Index (GNDVI), Green Leaf Index (GLI), Chlorophyll Index Red Edge (CIRE), Chlorophyll Index Green (CIG), and Normalized Difference Water Index (NDWI). These vegetation indices and the underlying radiometrically calibrated or uncalibrated band measurement data have a wide range of applications. Uniformity describes variation at the plot- level using statistical summary of sub-plot-level data. Masking describes measurements and summary statistics representing only pixels classified as vegetation derived from the masking layer. Multispectral imagery that does not include the particular 6-band configuration of B, G, R, RE, NIR, and LWIR will include only a subset of deliverables. Units for B, G, R, RE, and NIR bands provided as Reflectance (%) if calibrated, or as Digital Number (-) if not calibrated. Units for LWIR band are provided as Temperature (deg C). Vegetation indices are provided as unitless values (#).Deliverable List
Deliverable | Format | Description |
---|---|---|
Plot Masked Multispectral and/or Thermal with Uniformity | Shapefile, GeoJSON, CSV | Plot-level summary statistics |
Subplot Multispectral | GeoTiff | Multispectral band measurement subplot variability |
Data Attributes
Plot Masked Multispectral and/or Thermal with Uniformity
Attribute | Description | Units Metric | Units Imperial |
---|---|---|---|
Band: Blue (% or #) <DD-Mon> | Average Blue band measurement of the plot | ||
Band: Blue - Masked (% or #) <DD-Mon> | Average Blue band measurement of only the plants in the plot | ||
Band: Blue - Median Subplot (% or #) <DD-Mon> | Median of the subplot Blue band measurement | ||
Band: Blue - Subplot Std. Dev. (% or #) <DD-Mon> | Standard Deviation of the subplot Blue band measurement | ||
Band: Blue - Min Subplot (% or #) <DD-Mon> | Minimum of the subplot Blue band measurement | ||
Band: Blue - Max Subplot (% or #) <DD-Mon> | Maximum of the subplot Blue band measurement | ||
Band: Blue - Subplot Range (% or #) <DD-Mon> | Range of the subplot Blue band measurement | ||
Band: Green (% or #) <DD-Mon> | Average Green band measurement of the plot | ||
Band: Green - Masked (% or #) <DD-Mon> | Average Green band measurement of only the plants in the plot | ||
Band: Green - Median Subplot (% or #) <DD-Mon> | Median of the subplot Green band measurement | ||
Band: Green - Subplot Std. Dev. (% or #) <DD-Mon> | Standard Deviation of the subplot Green band measurement | ||
Band: Green - Min Subplot (% or #) <DD-Mon> | Minimum of the subplot Green band measurement | ||
Band: Green - Max Subplot (% or #) <DD-Mon> | Maximum of the subplot Green band measurement | ||
Band: Green - Subplot Range (% or #) <DD-Mon> | Range of the subplot Green band measurement | ||
Band: Red (% or #) <DD-Mon> | Average Red band measurement of the plot | ||
Band: Red - Masked (% or #) <DD-Mon> | Average Red band measurement of only the plants in the plot | ||
Band: Red - Median Subplot (% or #) <DD-Mon> | Median of the subplot Red band measurement | ||
Band: Red - Subplot Std. Dev. (% or #) <DD-Mon> | Standard Deviation of the subplot Red band measurement | ||
Band: Red - Min Subplot (% or #) <DD-Mon> | Minimum of the subplot Red band measurement | ||
Band: Red - Max Subplot (% or #) <DD-Mon> | Maximum of the subplot Red band measurement | ||
Band: Red - Subplot Range (% or #) <DD-Mon> | Range of the subplot Red band measurement | ||
Band: Red-Edge (% or #) <DD-Mon> | Average Red-Edge band measurement of the plot | ||
Band: Red-Edge - Masked (% or #) <DD-Mon> | Average Red-Edge band measurement of only the plants in the plot | ||
Band: Red-Edge - Median Subplot (% or #) <DD-Mon> | Median of the subplot Red-Edge band measurement | ||
Band: Red-Edge - Subplot Std. Dev. (% or #) <DD-Mon> | Standard Deviation of the subplot Red-Edge band measurement | ||
Band: Red-Edge - Min Subplot (% or #) <DD-Mon> | Minimum of the subplot Red-Edge band measurement | ||
Band: Red-Edge - Max Subplot (% or #) <DD-Mon> | Maximum of the subplot Red-Edge band measurement | ||
Band: Red-Edge - Subplot Range (% or #) <DD-Mon> | Range of the subplot Red-Edge band measurement | ||
Band: NIR (% or #) <DD-Mon> | Average Near-Infrared band measurement of the plot | ||
Band: NIR - Masked (% or #) <DD-Mon> | Average Near-Infrared band measurement of only the plants in the plot | ||
Band: NIR - Median Subplot (% or #) <DD-Mon> | Median of the subplot Near-Infrared band measurement | ||
Band: NIR - Subplot Std. Dev. (% or #) <DD-Mon> | Standard Deviation of the subplot Near-Infrared band measurement | ||
Band: NIR - Min Subplot (% or #) <DD-Mon> | Minimum of the subplot Near-Infrared band measurement | ||
Band: NIR - Max Subplot (% or #) <DD-Mon> | Maximum of the subplot Near-Infrared band measurement | ||
Band: NIR - Subplot Range (% or #) <DD-Mon> | Range of the subplot Near-Infrared band measurement | ||
Band: LWIR (Temperature) (deg C) <DD-Mon> | Average Long-Wave Infrared band measurement of the plot | ||
Band: LWIR (Temperature) - Median Subplot (deg C) <DD-Mon> | Median of the subplot Long-Wave Infrared band measurement | ||
Band: LWIR (Temperature) - Subplot Std. Dev. (deg C) <DD-Mon> | Standard Deviation of the subplot Long-Wave Infrared band measurement | ||
Band: LWIR (Temperature) - Min Subplot (deg C) <DD-Mon> | Minimum of the subplot Long-Wave Infrared band measurement | ||
Band: LWIR (Temperature) - Max Subplot (deg C) <DD-Mon> | Maximum of the subplot Long-Wave Infrared band measurement | ||
Band: LWIR (Temperature) - Subplot Range (deg C) <DD-Mon> | Range of the subplot Long-Wave Infrared band measurement | ||
Index: NDVI (#) <DD-Mon> | Average NDVI of the plot | ||
Index: NDVI - Masked (#) <DD-Mon> | Average NDVI of only the plants in the plot | ||
Index: NDVI - Median Subplot (#) <DD-Mon> | Median of the subplot NDVI | ||
Index: NDVI - Subplot Std. Dev. (#) <DD-Mon> | Standard Deviation of the subplot NDVI | ||
Index: NDVI - Min Subplot (#) <DD-Mon> | Minimum of the subplot NDVI | ||
Index: NDVI - Max Subplot (#) <DD-Mon> | Maximum of the subplot NDVI | ||
Index: NDVI - Subplot Range (#) <DD-Mon> | Range of the subplot NDVI | ||
Index: NDRE (#) <DD-Mon> | Average NDRE of the plot | ||
Index: NDRE - Masked (#) <DD-Mon> | Average NDRE of only the plants in the plot | ||
Index: NDRE - Median Subplot (#) <DD-Mon> | Median of the subplot NDRE | ||
Index: NDRE - Subplot Std. Dev. (#) <DD-Mon> | Standard Deviation of the subplot NDRE | ||
Index: NDRE - Min Subplot (#) <DD-Mon> | Minimum of the subplot NDRE | ||
Index: NDRE - Max Subplot (#) <DD-Mon> | Maximum of the subplot NDRE | ||
Index: NDRE - Subplot Range (#) <DD-Mon> | Range of the subplot NDRE | ||
Index: GNDVI (#) <DD-Mon> | Average GNDVI of the plot | ||
Index: GNDVI - Masked (#) <DD-Mon> | Average GNDVI of only the plants in the plot | ||
Index: GNDVI - Median Subplot (#) <DD-Mon> | Median of the subplot GNDVI | ||
Index: GNDVI - Subplot Std. Dev. (#) <DD-Mon> | Standard Deviation of the subplot GNDVI | ||
Index: GNDVI - Min Subplot (#) <DD-Mon> | Minimum of the subplot GNDVI | ||
Index: GNDVI - Max Subplot (#) <DD-Mon> | Maximum of the subplot GNDVI | ||
Index: GNDVI - Subplot Range (#) <DD-Mon> | Range of the subplot GNDVI | ||
Index: GLI (#) <DD-Mon> | Average GLI of the plot | ||
Index: GLI - Masked (#) <DD-Mon> | Average GLI of only the plants in the plot | ||
Index: GLI - Median Subplot (#) <DD-Mon> | Median of the subplot GLI | ||
Index: GLI - Subplot Std. Dev. (#) <DD-Mon> | Standard Deviation of the subplot GLI | ||
Index: GLI - Min Subplot (#) <DD-Mon> | Minimum of the subplot GLI | ||
Index: GLI - Max Subplot (#) <DD-Mon> | Maximum of the subplot GLI | ||
Index: GLI - Subplot Range (#) <DD-Mon> | Range of the subplot GLI | ||
Index: CIRE (#) <DD-Mon> | Average CIRE of the plot | ||
Index: CIRE - Masked (#) <DD-Mon> | Average CIRE of only the plants in the plot | ||
Index: CIRE - Median Subplot (#) <DD-Mon> | Median of the subplot CIRE | ||
Index: CIRE - Subplot Std. Dev. (#) <DD-Mon> | Standard Deviation of the subplot CIRE | ||
Index: CIRE - Min Subplot (#) <DD-Mon> | Minimum of the subplot CIRE | ||
Index: CIRE - Max Subplot (#) <DD-Mon> | Maximum of the subplot CIRE | ||
Index: CIRE - Subplot Range (#) <DD-Mon> | Range of the subplot CIRE | ||
Index: CIG (#) <DD-Mon> | Average CIG of the plot | ||
Index: CIG - Masked (#) <DD-Mon> | Average CIG of only the plants in the plot | ||
Index: CIG - Median Subplot (#) <DD-Mon> | Median of the subplot CIG | ||
Index: CIG - Subplot Std. Dev. (#) <DD-Mon> | Standard Deviation of the subplot CIG | ||
Index: CIG - Min Subplot (#) <DD-Mon> | Minimum of the subplot CIG | ||
Index: CIG - Max Subplot (#) <DD-Mon> | Maximum of the subplot CIG | ||
Index: CIG - Subplot Range (#) <DD-Mon> | Range of the subplot CIG | ||
Index: NDWI (#) <DD-Mon> | Average NDWI of the plot | ||
Index: NDWI - Masked (#) <DD-Mon> | Average NDWI of only the plants in the plot | ||
Index: NDWI - Median Subplot (#) <DD-Mon> | Median of the subplot NDWI | ||
Index: NDWI - Subplot Std. Dev. (#) <DD-Mon> | Standard Deviation of the subplot NDWI | ||
Index: NDWI - Min Subplot (#) <DD-Mon> | Minimum of the subplot NDWI | ||
Index: NDWI - Max Subplot (#) <DD-Mon> | Maximum of the subplot NDWI | ||
Index: NDWI - Subplot Range (#) <DD-Mon> | Range of the subplot NDWI |
Visualized Layers
Composite, Single-band, and Index visualized layers are dynamically rendered in FieldAgent. Composite layers include Color Infrared (NIR, R, G) and Natural Color (R, G, B). Single band layers include Blue (B), Green (G), Red (R), Red Edge (RE), Near Infrared (NIR), Long Wave Infrared (LWIR). Index layers include Normalized Difference Vegetation Index (NDVI), Normalized Difference Red Edge Index (NDRE), Green Normalized Difference Vegetation Index (GNDVI), Green Leaf Index (GLI), Chlorophyll Index Red Edge (CIRE), Chlorophyll Index Green (CIG), and Normalized Difference Water Index (NDWI). Multispectral imagery that does not include the specific band(s) needed to render a given layer will not be visualized.
Deliverables Containing Visualized Layers
- Masked Multispectral Mosaic
- Multispectral Mosaic
- Subplot Multispectral
Layer | Variants | Multispectral: B, G, R, RE, NIR | Multispectral: G, R, RE, NIR, LWIR | Multispectral: G, R, RE, NIR |
---|---|---|---|---|
Imagery | Multispectral: B, G, R, RE, NIR **OR** RGB + NDRE (Bayer Filter) | Multispectral: G, R, RE, NIR, LWIR | Multispectral: G, R, RE, NIR | |
Composite: Color Infrared | ||||
Composite: Natural Color | ||||
Band: Blue | ||||
Band: Green | ||||
Band: Red | ||||
Band: Red Edge | ||||
Band: NIR | ||||
Band: LWIR | ||||
Index: NDVI | ||||
Index: NDRE | ||||
Index: GNDVI | ||||
Index: GLI | ||||
Index: CIRE | ||||
Index: CIG | ||||
Index: NDWI |