Back to Products
FieldInsights
Product Specification
Product Name:Plot Stand Count with Uniformity
Product SKU:71201-00
Revision Date:2024-07-24
Product Overview
Description
Plot Stand Count with Uniformity provides plot-level measurements of early season crop performance including measurements of stand count and related uniformity measurements. This product utilizes a precision-aligned orthomosaic derived from high-resolution RGB imagery. Specific deliverables for this product are crop dependent.Recommended Use Cases
- Plant Population
- Seedling Emergence
- Seed Vigor
- Plant Uniformity
- Stand Quality
- Plant Growth
- Plant Size
- Canopy Development
- Weed Pressure
- Yield Potential
- Plot Quality
- Plot Deactivation
- Area of Interest Variability
Supported Crops
- Corn/Maize
- Soybean
- Cotton
- Canola/OSR
Deliverables Summary
- Mosaic RGB Precision Aligned
- Plot Stand Count with Uniformity
Requirements
General Requirements
- Requires FieldAgent Enterprise License (61006-##) or Enterprise Analytics Upload/Export Surcharge (71010-09)
- Requires Plot Project Setup (71200-00)
- Imagery collected following all "Data Capture Requirements"
- Imagery uploaded to the FieldAgent Field created by Plot Project Setup (71200-00)
- Order Analytics submitted for Plot Stand Count with Uniformity for uploaded Survey
- Row spacing greater than 10 inches (25 centimeters)
- Planting information provided: Seeding rate, Row spacing, Number or rows per plot
Data Capture Requirements
Imagery Type
- RGB
Ground Sample Distance
- Less than 0.5cm
Timing by Crop
Crop ✥ | Timing/Growth Stage | Plant Size |
---|---|---|
Corn/Maize† | V2-V3 or V4-V5 | Greater than 4 in. (10 cm) across, from leaf tip to leaf tip |
Soybean | V2-V3 | Greater than 4 in. (10 cm) across, from leaf tip to leaf tip |
Cotton | 5-6 Leaf Stage | Greater than 4 in. (10 cm) across, from leaf tip to leaf tip |
Small Grain☨ | - | - |
Canola/OSR | 5-6 Leaf Stage | Greater than 4 in. (10 cm) across, from leaf tip to leaf tip |
Flight Specifications
Sensor | Altitude | Speed | Overlap | Flight Direction | Buffer | Heading | Gimbal Pitch | Terrain Informed |
---|---|---|---|---|---|---|---|---|
Double 4K (Ag+) | 50ft (16m) | 6mph (3m/s) | 75% | Any | 40ft (12m) | Forward | -90° (Nadir) | On |
Double 4K (Multispectral) | 50ft (16m) | 6mph (3m/s) | 75% | Any | 40ft (12m) | Forward | -90° (Nadir) | On |
Phantom 4 Pro | 50ft (16m) | 4mph (2m/s) | 75% | Any | 40ft (12m) | Forward | -90° (Nadir) | On |
Phantom 4 RTK | 50ft (16m) | 4mph (2m/s) | 75% | Any | 40ft (12m) | Forward | -90° (Nadir) | On |
Zenmuse X4S | 50ft (16m) | 4mph (2m/s) | 75% | Any | 40ft (12m) | Forward | -90° (Nadir) | On |
Zenmuse X5S | 50ft (16m) | 4mph (2m/s) | 75% | Any | 40ft (12m) | Forward | -90° (Nadir) | On |
6X | 70ft (21m) | 6mph (3m/s) | 75% | Any | 40ft (12m) | Forward | -90° (Nadir) | On |
6X Thermal | 70ft (21m) | 6mph (3m/s) | 75% | Any | 40ft (12m) | Forward | -90° (Nadir) | On |
Sony a7R IV | 70ft (21m) | 6mph (3m/s) | 75% | Any | 40ft (12m) | Forward | -90° (Nadir) | On |
65R | 100ft (30m) | 10mph (5m/s) | 75% | Any | 40ft (12m) | Forward | -90° (Nadir) | On |
Zenmuse P1 (35mm) | 70ft (21m) | 7mph (3m/s) | 70% | Any | 40ft (12m) | Forward | -90° (Nadir) | On |
Mavic 2 Pro | 50ft (16m) | 3mph (1.5m/s) | 75% | Any | 40ft (12m) | Forward | -90° (Nadir) | On |
Mavic 3 Enterprise | 50ft (16m) | 6mph (3m/s) | 75% | Any | 40ft (12m) | Forward | -90° (Nadir) | On |
Mavic 3 Multispectral | 50ft (16m) | 6mph (3m/s) | 75% | Any | 40ft (12m) | Forward | -90° (Nadir) | On |
Environmental Conditions
Lighting
Imagery should be captured between the time of 2 hours after sunrise and 2 hours before sunset. Consistent lighting conditions required for best results, including avoidance of hard shadows cast over the field which cause bright spots and dark spots in the dataset.Wind
Wind conditions should be within the specified limits of the aircraft or system being used to carry the imaging sensor.Precipitation
There should be no active precipitation during imagery capture.Deliverables
Analytics
Analytic | Imagery | RGB |
---|---|---|
Mosaic RGB Precision Aligned (82001-01) | ||
Plot Stand Count with Uniformity (83001-00) |
Analytic by Crop
Analytic | Corn/Maize† | Soybean | Cotton | Small Grain☨ | Canola/OSR |
---|---|---|---|---|---|
Mosaic RGB Precision Aligned (82001-01) | |||||
Plot Stand Count with Uniformity (83001-00) | |||||
Plot Stand Count with Uniformity - Individual | |||||
Plot Stand Count with Uniformity - Rowfill |
Mosaic RGB Precision Aligned (82001-01)
Description
A Visual Red, Green, and Blue (RGB) multi-band mosaic provided at native resolution and georeferenced.Deliverable List
Deliverable | Format | Description |
---|---|---|
RGB Mosaic (Preliminary)* | GeoTiff | Visual RGB multi-band, native resolution, and non-georeferenced raster |
RGB Mosaic | GeoTiff | Visual RGB multi-band, native resolution, and georeferenced raster |
Plot Stand Count with Uniformity (83001-00)
Description
Provides either absolute plant count or a relative plant count using percent rowfill based on planting population as well as related uniformity statistics including plant population, gap analysis, seed spacing, singulation/skips/multiples, canopy cover, and weed cover. Data are summarized and provided on a per plot basis.Deliverable List
Deliverable | Format | Description |
---|---|---|
Plot Stand Count with Uniformity - Individual* | Shapefile, GeoJSON, CSV | Plot-level summary statistics |
Plot Stand Count with Uniformity - Rowfill* | Shapefile, GeoJSON, CSV | Plot-level summary statistics |
Data Attributes
Plot Stand Count with Uniformity - Individual
Attribute | Description | Units Metric | Units Imperial |
---|---|---|---|
Seeding Rate – User Provided | Seeding rate (user provided input) | count per hectare | count per acre |
Plant Density | Stand count of the plot measured in plants per acre/hectare | count per hectare | count per acre |
Emergence | Emergence percentage | percent | percent |
Seed Spacing – Expected | Seed Spacing expected based on the user inputs of seeding rate and row spacing | cm | in |
Seed Spacing – Median | Seed spacing median. Metric is calculated from spacing of emerged plants (If a seeding rate is not provided, the median seed spacing will be substituted for calculations requiring this input) | cm | in |
Seed Spacing – Average | Seed spacing average. Metric is calculated from spacing of emerged plants | cm | in |
Seed Spacing – Std. Dev | Seed spacing standard deviation. Metric is calculated from spacing of emerged plants | cm | in |
Seed Spacing – CoV | Seed spacing coefficient of variation. Metric is calculated from spacing of emerged plants | unitless | unitless |
Singulation | Estimated percentage of singulation. Singles are plants that are > 0.5x and < 1.75x the expected seed spacing away from any other plant | percent | percent |
Skips | Estimated percentage of skips. Skips are gaps between plants that are > 1.75x and < 5x the expected seed spacing | percent | percent |
Multiples | Estimated percentage of multiples. Multiples are plants that are closer than 0.5x the expected seed spacing to another plan | percent | percent |
Gaps > 5x Seed Spacing | Estimated percentage of gaps that are more than 5x the expected seed spacing | percent | percent |
Plant Surface Area – Median | Plant surface area median | cm^2 | in^2 |
Plant Surface Area – Average | Plant surface area average | cm^2 | in^2 |
Plant Surface Area – Std. Dev. | Plant surface area standard deviation | cm^2 | in^2 |
Plant Surface Area – CoV | Plant surface area coefficient of variation | unitless | unitless |
Plant Width – Median | Plant width median | cm | in |
Plant Width – Average | Plant width average | cm | in |
Plant Width – Std. Dev. | Plant width standard deviation | cm | in |
Plant Width – CoV | Plant width coefficient of variation | unitless | unitless |
Crop Canopy Cover | Percent of the plot covered by vegetation on the row | percent | percent |
Total Vegetation Cover | Percent of the plot covered by all vegetation | percent | percent |
Weed Cover | Vegetation between rows ("Total Vegetation Cover" - "Crop Canopy Cover") | percent | percent |
Absolute Plant Count | Number of plants counted in the plot | count | count |
Row "X" – Plant Count | Number of plants on the row specified by id X | count | count |
Row "X" – Emergence | Percent of vegetation on the row specified by id X | percent | percent |
Plot Stand Count with Uniformity - Rowfill
Attribute | Description | Units Metric | Units Imperial |
---|---|---|---|
Seeding Rate – User Provided | Seeding rate (user provided input) | count per hectare | count per acre |
Plant Density | Stand count of the plot measured in plants per acre/hectare | count per hectare | count per acre |
Emergence | Emergence percentage | percent | percent |
Rowfill | Percent of the row intersecting vegetation only | percent | percent |
Gaps > 5x Seed Spacing | Estimated percentage of gaps that are more than 5x the expected seed spacing | percent | percent |
Row Width – Median | Plant width median | cm | in |
Row Width – Average | Plant width average | cm | in |
Row Width – Std. Dev. | Plant width standard deviation | cm | in |
Row Width – CoV | Plant width coefficient of variation | unitless | unitless |
Crop Canopy Cover | Percent of the plot covered by vegetation on the row | percent | percent |
Crop Canopy Closure | Percent of the canopy closure (only considers areas where crop is present) | percent | percent |
Total Vegetation Cover | Percent of the plot covered by all vegetation | percent | percent |
Weed Cover | Vegetation between rows ("Total Vegetation Cover" - "Crop Canopy Cover") | percent | percent |
Estimated Plant Count | Estimated number of plants counted in the plot | count | count |
Row "X" – Estimated Count | Number of plants on the row specified by id X | count | count |
Row "X" – Emergence | Percent of vegetation on the row specified by id X | percent | percent |